- How does the Income in your community compare to the Rest of NYC?
Column1 | |
Mean | 4.5 Average |
Standard Error | 4.24058 |
Median | -1 50% Above and 50% Below |
Mode | -7 |
Standard Deviation | 23.61055 |
Sample Variance | 557.4581 |
Kurtosis | 3.459639 |
Skewness | 1.645599 |
Range | 111 |
Minimum | -31 |
Maximum | 80 |
Sum | 140 |
Count | 31 |
- How does the Rate of COVID and COVID Rate of Death Compare to your community? (100 Words)
Covid Positive | Covid Rate | |||
Mean | 9.944516129 | Mean | 429.6603 | |
Standard Error | 0.642897982 | Standard Error | 83.22295 | |
Median | 10 | Median | 243.39 | |
Mode | 10 | Mode | 429 | |
Standard Deviation | 3.579504471 | Standard Deviation | 463.3658 | |
Sample Variance | 12.81285226 | Sample Variance | 214707.9 | |
Kurtosis | -0.926081621 | Kurtosis | 2.74133 | |
Skewness | -0.059341498 | Skewness | 1.998918 | |
Range | 12.7 | Range | 1472 | |
Minimum | 3.3 | Minimum | 98 | |
Maximum | 16 | Maximum | 1570 | |
Sum | 308.28 | Sum | 13319.47 | |
Count | 31 | Count | 31 |
- How does the Crime rate in your precinct comare to the rest of NYC? (100 Words)
The post How does the Income in your community compare to the Rest of NYC? appeared first on Essay Lane.