Homework Help Question & Answers
Required information Problem 9-1 [The following information applies to the questions displayed below.] The following are…
Required information
Problem 9-1
[The following information applies to the questions displayed below.]
The following are the car repair shop data:
| Ticket No. | Work | Ticket No. | Work | Ticket No. | Work | ||||
| 1 | Brakes | 11 | Tires | 21 | Lube & oil | ||||
| 2 | Lube & oil | 12 | Lube & oil | 22 | Lube & oil | ||||
| 3 | Tires | 13 | Battery | 23 | Lube & oil | ||||
| 4 | Brakes | 14 | Lube & oil | 24 | Brakes | ||||
| 5 | Lube & oil | 15 | Lube & oil | 25 | Brakes | ||||
| 6 | Lube & oil | 16 | Brakes | 26 | Tires | ||||
| 7 | Tires | 17 | Transmission | 27 | Tires | ||||
| 8 | Battery | 18 | Lube & oil | 28 | Tires | ||||
| 9 | Brakes | 19 | Lube & oil | 29 | Brakes | ||||
| 10 | Tires | 20 | Tires | 30 | Lube & oil | ||||
Problem 9-1 Part a
a.Prepare a check sheet for the above car repair shop data:
| Work Type | Frequency |
| Lube & oil | |
| Tires | |
| Brakes | |
| Battery | |
| Transmission | |
| Total | |
Add a comment