Condition report
Residential Tenancies Act 1997
Note: Enter text in spaces provided only. This form will be invalid if you remove or change any questions or other text.
What the landlord/agent has to do
Before the tenant moves into the premises the landlord/agent must:
- Complete the landlord/agent section of this form.
- Sign and date the form. You may wish to photocopy the form for your records before giving to the tenant.
- Give the form to the tenant to complete. Inform the tenant they have three business days to complete, sign and return the landlord’s/agent’s copy of this report.
- At the end of the tenancy, complete the exit report on the back of the landlord’s copy.
What the tenant has to do
- You must complete and sign this form and any attachments and return it to the landlord or agent within three business days of moving into the premises. If you fail to complete this report accurately you may have difficulty claiming your full bond back at the end of the tenancy.
- Inspect the premises and complete the tenant section of this form. Make a comment where you disagree with the landlord’s/agent’s description of an item.
- Sign and date the form.
- Tear off the top copy and return it to the landlord or agent.
- Keep the tenant’s copy as a record.
Important information for landlords and tenants
- This form is printed on carbonless paper and will produce copies for the landlord and tenant. To fill out the form, place on a hard surface and write firmly.
- If a bond is taken, you must complete a Condition report at the start of each tenancy. If a bond is not taken it is strongly recommended you still complete a Condition report.
- This report is an important written record of the condition of the premises. Both the landlord or agent and the tenant should keep signed copies for future reference. It may be used as evidence in any dispute about cleaning, damage, safety or missing items. It is vital that you complete the report comprehensively and note anything which seems unsafe or insecurely fixed. For examples of unsafe situations, see the section on Condition Reports in Renting a home: a guide for tenants.
- If you do not have enough space to list all items you want covered in this report, attach a separate sheet. All attachments should be signed and dated by both the landlord or agent and the tenant to show that both parties have read and agree to any future reference.
- If you need advice on your rights and responsibilities, then ring the Consumer Affairs Helpline on 1300 55 81 81 before completing and signing the Condition report.
- Condition reports are available free of charge from Consumer Affairs Victoria.
Telephone Interpreter Service
If you have difficulty understanding English, contact the Translating and Interpreting Service (TIS) on 131 450 (for the cost of a local call) and ask to be put through to an Information Officer at Consumer Affairs Victoria on 1300 55 81 81.
Information about renting is available in 24 languages at consumer.vic.gov.au/languages.
Notes
Condition report, page 1 of 3 Landlord’s copy
Please print neatly
Address of premises: | Postcode: | ||
Name of landlord: | Name of agent (if applicable): | ||
Name of tenant(s): |
Landlord/agent section Each item has been given a column description of ‘clean’, ‘undamaged’, ‘working’. Tick each column that applies to the item and make any necessary comments. | Tenant section If you disagree with the landlord’s/agent’s report of an item, make a comment in this section. You should also note here anything which seems unsafe or may be an injury risk. | |
Tick if applicable |
Room and item | Clean | Undamaged | Working | Landlord/agent comments | Tenants comments | |
Entrance hall | ||||||
Entrance hall | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Built in cupboard | ||||||
Lounge room | ||||||
Lounge room | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
TV/power points | ||||||
Kitchen / Meals | ||||||
Kitchen / Meals | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Cupboards/drawers | ||||||
Bench tops | ||||||
Tiling | ||||||
Sink/disposal unit/taps | ||||||
Hot plates/stove top | ||||||
Griller | ||||||
Oven | ||||||
Exhaust fan/rangehood | ||||||
Dishwasher | ||||||
Bedroom 1 | ||||||
Bedroom 1 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Condition report, page 2 of 3 Landlord’s copy
Room and item | Clean | Undamaged | Working | Landlord/agent comments | Tenants comments | |
Ensuite | ||||||
Ensuite | Doors | |||||
Walls | ||||||
Tiling | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bath/taps | ||||||
Shower/screen/taps | ||||||
Wash basin/taps | ||||||
Mirror cabinet | ||||||
Towel rails | ||||||
Toilet | ||||||
Exhaust fan/heating | ||||||
Bedroom 2 | ||||||
Bedroom 2 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bedroom 3 | ||||||
Bedroom 3 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bedroom 4 | ||||||
Bedroom 4 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Condition report, page 3 of 3 Landlord’s copy
Room and item | Clean | Undamaged | Working | Landlord/agent comments | Tenants comments | |
Main bathroom | ||||||
Main bathroom | Doors | |||||
Walls | ||||||
Tiling | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bath/taps | ||||||
Shower/screen/taps | ||||||
Wash basin/taps | ||||||
Mirror/cabinet | ||||||
Towel rails | ||||||
Toilet | ||||||
Exhaust fan/heating | ||||||
Laundry | ||||||
Laundry | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Wash trough/taps | ||||||
General – Inside | ||||||
General – Inside | Staircases | |||||
Security system | ||||||
Keys | ||||||
Intercom/security phone | ||||||
Phone lines/connections | ||||||
Heating/Air Conditioning | ||||||
Smoke detectors | ||||||
Number of picture hooks | ||||||
Powder room | ||||||
General – Outside | ||||||
General – Outside | Balcony/porch | |||||
Garage/car port | ||||||
Gates/fences | ||||||
Grounds | ||||||
Street no./letterbox | ||||||
Paving/BBQ | ||||||
Hot water system | ||||||
Clothes line | ||||||
Front garden | ||||||
Back and side garden | ||||||
Pool fence and gate | ||||||
Spa fence and gate | ||||||
Water tanks | ||||||
Landlord’s or agent’s signature:
Date: | / / |
I agree with the landlord’s/agent’s report except where I have commented.
Tenant(s) signature(s):
Date: | / / |
When complete, return this copy to landlord or agent
Condition report, page 1 of 3 Tenant’s copy
Please print neatly
Address of premises: | Postcode: | ||
Name of landlord: | Name of agent (if applicable): | ||
Name of tenant(s): |
Landlord/agent section Each item has been given a column description of ‘clean’, ‘undamaged’, ‘working’. Tick each column that applies to the item and make any necessary comments. | Tenant section If you disagree with the landlord’s/agent’s report of an item, make a comment in this section. You should also note here anything which seems unsafe or may be an injury risk. | |
Tick if applicable |
Room and item | Clean | Undamaged | Working | Landlord/agent comments | Tenants comments | |
Entrance hall | ||||||
Entrance hall | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Built in cupboard | ||||||
Lounge room | ||||||
Lounge room | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
TV/power points | ||||||
Kitchen / Meals | ||||||
Kitchen / Meals | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Cupboards/drawers | ||||||
Bench tops | ||||||
Tiling | ||||||
Sink/disposal unit/taps | ||||||
Hot plates/stove top | ||||||
Griller | ||||||
Oven | ||||||
Exhaust fan/rangehood | ||||||
Dishwasher | ||||||
Bedroom 1 | ||||||
Bedroom 1 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Condition report, page 2 of 3 Tenant’s copy
Room and item | Clean | Undamaged | Working | Landlord/agent comments | Tenants comments | |
Ensuite | ||||||
Ensuite | Doors | |||||
Walls | ||||||
Tiling | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bath/taps | ||||||
Shower/screen/taps | ||||||
Wash basin/taps | ||||||
Mirror cabinet | ||||||
Towel rails | ||||||
Toilet | ||||||
Exhaust fan/heating | ||||||
Bedroom 2 | ||||||
Bedroom 2 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bedroom 3 | ||||||
Bedroom 3 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bedroom 4 | ||||||
Bedroom 4 | Doors | |||||
Walls | ||||||
Wardrobe/drawers | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Condition report, page 3 of 3 Tenant’s copy
Room and item | Clean | Undamaged | Working | Landlord/agent comments | Tenants comments | |
Main bathroom | ||||||
Main bathroom | Doors | |||||
Walls | ||||||
Tiling | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Bath/taps | ||||||
Shower/screen/taps | ||||||
Wash basin/taps | ||||||
Mirror/cabinet | ||||||
Towel rails | ||||||
Toilet | ||||||
Exhaust fan/heating | ||||||
Laundry | ||||||
Laundry | Doors | |||||
Walls | ||||||
Windows/screens | ||||||
Blinds/curtains | ||||||
Ceiling | ||||||
Light fittings | ||||||
Floor coverings | ||||||
Power points | ||||||
Wash trough/taps | ||||||
General – Inside | ||||||
General – Inside | Staircases | |||||
Security system | ||||||
Keys | ||||||
Intercom/security phone | ||||||
Phone lines/connections | ||||||
Heating/Air Conditioning | ||||||
Smoke detectors | ||||||
Number of picture hooks | ||||||
Powder room | ||||||
General – Outside | ||||||
General – Outside | Balcony/porch | |||||
Garage/car port | ||||||
Gates/fences | ||||||
Grounds | ||||||
Street no./letterbox | ||||||
Paving/BBQ | ||||||
Hot water system | ||||||
Clothes line | ||||||
Front garden | ||||||
Back and side garden | ||||||
Pool fence and gate | ||||||
Spa fence and gate | ||||||
Water tanks | ||||||
Landlord’s or agent’s signature:
Date: | / / |
I agree with the landlord’s/agent’s report except where I have commented.
Tenant(s) signature(s):
Date: | / / |
When complete, return this copy to landlord or agent
Exit condition report, page 1 of 2
To be completed by the landlord/agent at the end of tenancy
Each item has been given a column description of ‘clean’, ‘undamaged’, ‘working’.
Tick each column that applies to the item and make any necessary comments.
Attach separate page(s) with comments if you need extra space.
Room and item | Clean | Undamaged | Working | Comments | |
Entrance hall | |||||
Entrance hall | Doors | ||||
Walls | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Built in cupboard | |||||
Lounge room | |||||
Lounge room | Doors | ||||
Walls | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
TV/power points | |||||
Kitchen / Meals | |||||
Kitchen/Meals | Doors | ||||
Walls | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Cupboards/drawers | |||||
Bench tops | |||||
Tiling | |||||
Sink/disposal unit/taps | |||||
Hot plates/stove top | |||||
Griller | |||||
Oven | |||||
Exhaust fan/rangehood | |||||
Dishwasher | |||||
Bedroom 1 | |||||
Bedroom 1 | Doors | ||||
Walls | |||||
Wardrobe/drawers | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Bedroom 2 | |||||
Bedroom 2 | Doors | ||||
Walls | |||||
Wardrobe/drawers | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Bedroom 3 | |||||
Bedroom 3 | Doors | ||||
Walls | |||||
Wardrobe/drawers | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Bedroom 4 | |||||
Bedroom 4 | Doors | ||||
Walls | |||||
Wardrobe/drawers | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Ensuite | |||||
Ensuite | Doors | ||||
Walls | |||||
Tiling | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Bath/taps | |||||
Shower/screen/taps | |||||
Wash basin/taps | |||||
Mirror cabinet | |||||
Towel rails | |||||
Toilet | |||||
Exhaust fan/heating | |||||
Exit condition report, page 2 of 2
Room and item | Clean | Undamaged | Working | Comments | |
Main Bathroom | |||||
Main bathroom | Doors | ||||
Walls | |||||
Tiling | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Bath/taps | |||||
Shower/screen/taps | |||||
Wash basin/taps | |||||
Mirror/cabinet | |||||
Towel rails | |||||
Toilet | |||||
Exhaust fan/heating | |||||
Laundry | |||||
Laundry | Doors | ||||
Walls | |||||
Windows/screens | |||||
Blinds/curtains | |||||
Ceiling | |||||
Light fittings | |||||
Floor coverings | |||||
Power points | |||||
Wash trough/taps | |||||
General – Inside | |||||
General – Inside | Staircases | ||||
Security system | |||||
Keys | |||||
Intercom/security phone | |||||
Phone lines/ connections | |||||
Heating/ Air Conditioning | |||||
Smoke detectors | |||||
Number of picture hooks | |||||
Powder room | |||||
General – Outside | |||||
General – Outside | Balcony/porch | ||||
Garage/car port | |||||
Gates/fences | |||||
Grounds | |||||
Street no./letterbox | |||||
Paving/BBQ | |||||
Hot water system | |||||
Clothes line | |||||
Front garden | |||||
Back and side garden | |||||
Pool fence and gate | |||||
Spa fence and gate | |||||
Water tanks | |||||
Landlord’s or agent’s signature:
Date: | / / |