Assessment Details and Submission Guidelines | ||||||||||
Trimester | T2 2021 | |||||||||
Unit Code | MN621 | |||||||||
Unit Title | Advanced Network Design | |||||||||
Assessment Type | Individual | |||||||||
Assessment Title | Assignment 1a and 1b – Network requirement analysis and plan | |||||||||
Purpose of | the | This assignment is designed to assess students’ knowledge and skills related | ||||||||
assessment | (with | to the following learning outcomes: | ||||||||
ULO Mapping) | a. Analyse the need for advanced networks, standards and network | |||||||||
solutions; | ||||||||||
b. Investigate suitable network designs to match requirements; | ||||||||||
c. Create appropriate frameworks and standards for network | ||||||||||
implementation; | ||||||||||
Weight | Assignment 1a – 5% | |||||||||
Assignment 1b – 10% | ||||||||||
Total Marks | Assignment 1a – 20 Marks | |||||||||
Assignment 1b – 40 Marks | ||||||||||
Word limit | 1200 | |||||||||
Due Date | Assignment 1a – Week 3, 5/8/2021 | |||||||||
Assignment 1b – Week 7, 2/9/2021 | ||||||||||
Submission | All work must be submitted on Moodle by the due date. | |||||||||
Guidelines | The assignment must be in MS Word format, 1.5 spacing, 11-pt Calibri | |||||||||
(Body) font and 2.54 cm margins on all four sides of your page with | ||||||||||
appropriate section headings. | ||||||||||
Reference sources must be cited in the text of the report, and listed | ||||||||||
appropriately at the end in a reference list using IEEE referencing style. | ||||||||||
Extension | If an extension of time to submit work is required, a Special Consideration | |||||||||
Application must be submitted directly in AMS. You must submit this | ||||||||||
application three working days prior to the due date of the assignment. | ||||||||||
Further information is available at: | ||||||||||
https://www.mit.edu.au/about-us/governance/institute-rules-policies-and- | ||||||||||
plans/policies-procedures-and-guidelines/assessment-policy | ||||||||||
Academic | Academic Misconduct is a serious offence. Depending on the seriousness of | |||||||||
Misconduct | the case, penalties can vary from a written warning or zero marks to exclusion | |||||||||
from the course or rescinding the degree. Students should make themselves | ||||||||||
familiar with the full policy and procedure available at: | ||||||||||
https://www.mit.edu.au/about-mit/institute-publications/policies-procedures- | ||||||||||
and-guidelines/AcademicIntegrityPolicyAndProcedure. | For | further | ||||||||
information, please refer to the Academic Integrity Section in your Unit | ||||||||||
Description. |
Prepared by: Prof Savitri Bevinakoppa Moderated by: Dr Ammar Alazab July 2021
design your own case study
MN621 Advanced Network Design Page 2 of 6
Assignment Description
Students are required to use an industry case study of your PBL exercise to complete the assignment. It is to note that this assignment consists of two parts a) Assignment 1a and b) Assignment 1b. You have to discuss your chosen case study with a tutor in
week 1 and 2. Make sure to if possible to avoid
Academic Misconduct.
Assignment 1a
- Project Scope and report requirements
The project scope and requirement should have a detail explanation of the planning and designing of a network. It is recommended that bullet points are included whenever necessary. Use your Problem Based Learning (PBL) tutorial findings.
The following is the scope for Assignment 1a.
Attach your chosen real-world business case study with reference as an appendix A. Include points that you have gathered from your chosen case study on their existing
network.
Discuss in a tabular form how the information obtained will be useful in designing the
network.
Discuss the approach you will be taking (include bullet points whenever necessary) to redesign the network.
Prepared by: Prof Savitri Bevinakoppa Moderated by: Dr Ammar Alazab | Mar, 2021 |
MN621 Advanced Network Design Page 3 of 6
Assignment 1b
The following is the scope for Assignment 1b.
- Response to assignment 1a
It is mandatory that students should demonstrate how they have incorporated the feedback given in assignment 1a. You may use a tabular form whenever necessary.
- Network design and justification
Draw a network design that you think will be useful in the future for the industry that you
have visited. Network should include the following requirements: o 3 routers
o 4 switches o 10 PCs
o 4 VLANs.
Suitable IP addressing scheme in tabular form (assume as many hosts as necessary for each department). Use your MIT student ID to come up with your own IP addressing scheme (to
avoid Academic Misconduct). Justify the choice of IP address.
Indicate where do you use static routing, dynamic routing protocols (name the protocols, RIP, EIGRP, OSPF, etc.), Access Control List (ACL) as per the network preferences. Justify your choices.
- Network configuration
Configure your network using Packet Tracer. Write a report on
Packet Tracer Network diagram- Copy diagram from your simulator Switch configuration
Router configuration Host configuration
Access point and server configuration guidelines.
- Timeline and Budget estimation
This section should include the followings:
Hardware requirements with the specification with costs Human resources and logistics
Tentative timeline specifications.
Prepared by: Prof Savitri Bevinakoppa Moderated by: Dr Ammar Alazab | Mar, 2021 |
MN621 Advanced Network Design Page 4 of 6
Marking Criteria
The following tentative marking criteria will be followed for the assignment.
Marks | Section to be included in the | Description of the section | |||
report | |||||
5+5+5+5 | Assignment 1a | Briefly outline the report and discuss the following | |||
= 20 | Assignment 1a requirements. | ||||
Project Scope and | |||||
requirements | Attach your chosen case study in Appendix A. | ||||
Include points that you have gathered from | |||||
an industry professional on their existing | |||||
network. | |||||
Discuss in a tabular form how the | |||||
information obtained will be useful in | |||||
designing the network. | |||||
Discuss the approach you will be taking | |||||
(include bullet points whenever necessary) | |||||
to redesign the network. | |||||
Assignment 1b | |||||
5 | Response to assignment 1a | You may use a tabular form whenever | |||
necessary. | |||||
Network design and | |||||
10 | justification | Well-designed network diagram. | |||
Use your MIT student ID to come | Labelled with IP addresses. | ||||
up with your own IP addressing | A clear description of the approach taken for | ||||
scheme (to avoid Academic | the design (may use bullet points for this). | ||||
Misconduct). Justify the choice of | |||||
IP address. | |||||
15 | Network configuration | Well-designed topology diagram with | |||
simulating software. | |||||
Network devices and appropriate command | |||||
for the configuration should be detailed for | |||||
implementation purposes. | |||||
It would be best to have | |||||
Comments for the commands used for | |||||
configuration. For example, the | |||||
following commands are for the | |||||
dynamic routing protocol used for the | |||||
configuration, the following commands | |||||
for VLANs, creating trunk links, static | |||||
routes, etc. | |||||
Connectivity testing ping snapshots. |
Prepared by: Prof Savitri Bevinakoppa Moderated by: Dr Ammar Alazab | Mar, 2021 |
MN621 | Advanced Network Design | Page 5 of 6 | |||
5 | Timeline and Budget | Hardware requirements with the specification | |||
estimation | with costs | ||||
Name of the network device with | |||||
manufacturer’s name, series, model | |||||
and ports – Type of the cables – Name | |||||
of the server, PC with specification | |||||
such as operating system, RAM, hard | |||||
disk, etc. | |||||
The cost specification of the hardware | |||||
should be included. | |||||
Human resources cost need to be included on | |||||
an hourly basis. | |||||
Timeline for the completion of the should be | |||||
detailed. | |||||
3 | Summary | Well comprehended summary. | |||
2 | Reference style | IEEE reference style. | |||
40 | Total Marks for assignment 1b |
Prepared by: Prof Savitri Bevinakoppa Moderated by: Dr Ammar Alazab | Mar, 2021 |
MN621 | Advanced Network Design | Page 6 of 6 | ||||
Marking Rubrics | ||||||
The details about the rubric are as follows: | ||||||
Grades | HD | D | CR | P | Fail | |
80% & above | 70 – 79% | 60 – 69% | 50 – 59% | <50% | ||
Assignment 1a | ||||||
Project scope | Concise and | Topics relevant | Generally | Some | Not relevant to | |
and | specific to the | and soundly | relevant and | relevance and | the | |
requirements | project | analysed | analysed | briefly | assignment | |
(20) | presented | topic | ||||
Assignment 1b | ||||||
Response to | Clear and | Mostly clear | Mostly clear | Mostly clear | Not clear and | |
assignment | Concise | and concise | and mostly | but not concise | not concise | |
1a (5) | concise | |||||
Network | All elements | Components | Components | Most | Lacks | |
design and | are present | present with | presented and | components | components | |
justification | and very well | good cohesion | mostly well | present and an | and not | |
(10) | integrated | integrated | average | integrated well | ||
integration | ||||||
Network | All elements | Components | Components | Most | Lacks | |
Configuration | are congifured | congifured | congifured and | components | congifured | |
(15) | and very well | with good | mostly well | congifured and | components | |
integrated | cohesion | integrated | an average | and not | ||
integration | integrated well |
Timeline and Budget estimation (5)
Excellent | Excellent | Good | Good | Poor |
description and | description and | description and | description and | description |
justification | justification | justification | justification | and |
and well | and but poorly | and well | but no well | justification |
budgeted | budgeted | budgeted | budgeted | poorly |
budgeted |
Summary | Excellent | Excellent | Average | Average | Not well |
(3) | comprehension | comprehension | comprehension | comprehension | comprehended |
and precise | and but fuzzy | and but clear | and but fuzzy | and fuzzy | |
IEEE Reference | Clear styles | Clear | Generally good | Sometimes | Lacks |
style | with an | referencing | referencing | clear | consistency |
(2) | excellent | style | style | referencing | with many |
source of | style | errors | |||
references |
Prepared by: Prof Savitri Bevinakoppa Moderated by: Dr Ammar Alazab | Mar, 2021 |