MGT4109 Project Time Management and Technology
Final Exam Q1 Pool Questions (1 from 5) Answer Key
- Estimation
When grading the question, it would appear as:

| Questions | Answers |
| Using the data in the case study above, complete a BOTTOM-UP estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (24.5) |
| Using the data in the case study above, complete an ANALOGOUS estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (22) |
| Using the data in the case study above, complete a THREE POINT estimation (Triangular Distribution). Your answers should be calculated to 1 decimal place (ie: 16.4) | (24.7) |
| Using the data in the case study above, complete a PARAMETRIC estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (25) |
| Using the data in the case study above, complete a THREE-POINT (PERT) estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (24.8) |
- Estimation
When grading the question, it would appear as:

| Questions | Answers |
| Using the data in the case study above, complete a BOTTOM-UP estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (16.5) |
| Using the data in the case study above, complete a PARAMETRIC estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (17) |
| Using the data in the case study above, complete a THREE POINT estimation (Triangular Distribution). Your answers should be calculated to 1 decimal place (ie: 16.4) | (16.7) |
| Using the data in the case study above, complete an ANALOGOUS estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (16) |
| Using the data in the case study above, complete a THREE-POINT (PERT) estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (16.8) |
- Estimation
When grading the question, it would appear as:

| Question | Answers |
| Using the data in the case study above, complete a BOTTOM-UP estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (27.5) |
| Using the data in the case study above, complete an ANALOGOUS estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (27) |
| Using the data in the case study above, complete a THREE POINT estimation (Triangular Distribution). Your answers should be calculated to 1 decimal place (ie: 16.4) | (27.7) |
| Using the data in the case study above, complete a PARAMETRIC estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (28) |
- Estimation
When grading the question, it would appear as:

| Using the data in the case study above, complete a BOTTOM-UP estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (25) |
| Using the data in the case study above, complete an ANALOGOUS estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (24) |
| Using the data in the case study above, complete a THREE POINT estimation (Triangular Distribution). Your answers should be calculated to 1 decimal place (ie: 16.4) | (23.7) |
| Using the data in the case study above, complete a PARAMETRIC estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (23) |
- Estimation
When grading the question, it would appear as:

| Questions | Answers |
| Using the data in the case study above, complete a BOTTOM-UP estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (29) |
| Using the data in the case study above, complete an ANALOGOUS estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) | (28.5) |
| Using the data in the case study above, complete a THREE POINT estimation (Triangular Distribution). Your answers should be calculated to 1 decimal place (ie: 16.4) | (26.3) |
| Using the data in the case study above, complete a PARAMETRIC estimation. Your answers should be calculated to 1 decimal place (ie: 16.4) |
Plagiarism Free Assignment Help
Expert Help With This Assignment — On Your Terms
✓ Native UK, USA & Australia writers
✓ Deadline from 3 hours
✓ 100% Plagiarism-Free — Turnitin included
✓ Unlimited free revisions
✓ Free to submit — compare quotes